silenciar Landing Page

silenciar News Guide

Get updated about Noise Cancellation, and more Get updated about Noise Cancellation and Silent Mode News
silenciar Service

Silenciar Silent Mode

This website uses cookies to ensure you get the best experience on our website. By clicking "Accept", you agree to our use of cookies. Learn more

Top 100 Largest Cities - Noise Levels

🌍 Noise Levels in the Top 100 Largest Cities

# City Country Population Avg. Noise Level (dB)
1 Tokyo Japan 37,400,068 90
2 Delhi India 32,226,000 95
3 Shanghai China 29,730,000 88
4 São Paulo Brazil 22,704,000 86
5 Mexico City Mexico 22,084,000 92
6 Cairo Egypt 21,700,000 90
7 Dhaka Bangladesh 21,540,000 119
8 Mumbai India 21,480,000 85
9 Beijing China 21,100,000 85
10 Osaka Japan 19,220,000 88
11 New York City USA 18,950,000 95
12 Karachi Pakistan 16,460,000 95
13 Chongqing China 16,380,000 87
14 Istanbul Turkey 15,720,000 82
15 Buenos Aires Argentina 15,340,000 83
16 Kolkata India 15,250,000 86
17 Lagos Nigeria 15,000,000 87
18 Kinshasa DR Congo 14,900,000 89
19 Manila Philippines 14,800,000 89
20 Rio de Janeiro Brazil 13,460,000 84
21 Guangzhou China 13,400,000 85
22 Lahore Pakistan 13,000,000 94
23 Bangalore India 12,700,000 84
24 Paris France 11,200,000 85
25 Bogotá Colombia 11,100,000 86
26 Jakarta Indonesia 10,900,000 88
27 Chennai India 10,750,000 85
28 Lima Peru 10,500,000 85
29 Bangkok Thailand 10,400,000 84
30 Seoul South Korea 10,300,000 83
31 Hyderabad India 10,200,000 84
32 London UK 9,300,000 86
33 Tehran Iran 9,000,000 87
34 Chicago USA 8,800,000 90
35 Chengdu China 8,500,000 85
36 Nanjing China 8,400,000 83
37 Ho Chi Minh City Vietnam 8,300,000 87
38 Wuhan China 8,300,000 85
39 Hangzhou China 8,200,000 85
40 Hong Kong China 8,000,000 88
41 Ahmedabad India 8,000,000 84
42 Baghdad Iraq 8,000,000 90
43 Toronto Canada 7,400,000 84
44 Santiago Chile 7,300,000 83
45 Riyadh Saudi Arabia 7,300,000 86
46 Singapore Singapore 7,200,000 84
47 Surat India 7,100,000 84
48 Madrid Spain 6,700,000 85
49 Los Angeles USA 6,400,000 90
50 Pune India 6,300,000 84
51 Miami USA 6,100,000 88
52 Belo Horizonte Brazil 6,100,000 84
53 Philadelphia USA 6,100,000 89
54 Khartoum Sudan 6,000,000 88
55 Dallas USA 6,000,000 88
56 Houston USA 5,900,000 88
57 Atlanta USA 5,800,000 86
58 Tianjin China 5,700,000 85
59 Barcelona Spain 5,600,000 85
60 St Petersburg Russia 5,500,000 85
61 Washington DC USA 5,500,000 88
62 Boston USA 5,200,000 87
63 Bangalore India 5,100,000 84
64 Sydney Australia 5,000,000 82
65 Melbourne Australia 5,000,000 82
66 Hanoi Vietnam 5,000,000 86
67 Alexandria Egypt 4,900,000 85
68 Jeddah Saudi Arabia 4,800,000 86
69 Yangon Myanmar 4,700,000 86
70 Casablanca Morocco 4,600,000 84
71 Abidjan Ivory Coast 4,500,000 85
72 Kuala Lumpur Malaysia 4,500,000 86
73 Durban South Africa 4,500,000 84
74 Harbin China 4,400,000 84
75 Addis Ababa Ethiopia 4,400,000 85
76 Dar es Salaam Tanzania 4,300,000 85
77 Monterrey Mexico 4,300,000 85
78 Faisalabad Pakistan 4,200,000 87
79 Brasilia Brazil 4,200,000 83
80 Ankara Turkey 4,100,000 85
81 Dubai UAE 4,000,000 87
82 Medellín Colombia 4,000,000 83
83 Pretoria South Africa 4,000,000 84
84 Cape Town South Africa 4,000,000 84
85 Guadalajara Mexico 4,000,000 85
86 San Francisco USA 4,000,000 87
87 Phoenix USA 4,000,000 87
88 Berlin Germany 3,900,000 84
89 Rome Italy 3,800,000 84
90 Kano Nigeria 3,800,000 86
91 Ibadan Nigeria 3,800,000 86
92 Quezon City Philippines 3,800,000 86
93 Bursa Turkey 3,700,000 85
94 Nagoya Japan 3,600,000 83
95 Recife Brazil 3,600,000 83
96 Fortaleza Brazil 3,500,000 83
97 Accra Ghana 3,500,000 85
98 Porto Alegre Brazil 3,500,000 83
99 Luanda Angola 8,900,000 85
100 Kabul Afghanistan 4,600,000 N/A
101 Algiers Algeria 4,200,000 84
102 Yerevan Armenia 1,200,000 70
103 Tashkent Uzbekistan 2,600,000 75
104 Tunis Tunisia 2,000,000 78
105 Ulaanbaatar Mongolia 1,400,000 65
106 Tbilisi Georgia 1,500,000 75
107 Thimphu Bhutan 90,000 50
108 Tangier Morocco 950,000 70
109 Tabriz Iran 1,500,000 80
110 Suva Fiji 90,000 55
111 Sofia Bulgaria 1,300,000 74
112 Salvador Brazil 2,900,000 82
113 Riga Latvia 630,000 68
114 Quito Ecuador 2,100,000 75
115 Porto Portugal 2,300,000 72
116 Podgorica Montenegro 185,000 65
117 Phnom Penh Cambodia 1,600,000 78
118 Oslo Norway 700,000 60
119 Nairobi Kenya 4,600,000 79
120 Nassau Bahamas 275,000 65
121 Muscat Oman 1,400,000 70
122 Monrovia Liberia 1,200,000 74
123 Minsk Belarus 2,000,000 72
124 Malabo Equatorial Guinea 250,000 N/A
125 Ljubljana Slovenia 280,000 65
126 Libreville Gabon 700,000 70
127 Lusaka Zambia 2,100,000 74
128 Luxembourg City Luxembourg 125,000 60
129 Kigali Rwanda 1,300,000 70
130 Khartoum Sudan 5,500,000 88
131 Kingston Jamaica 580,000 70
132 Kampala Uganda 1,600,000 75
133 Juba South Sudan 500,000 N/A
134 Jakarta Indonesia 10,900,000 88
135 Islamabad Pakistan 1,200,000 75
136 Helsinki Finland 650,000 60
137 Guatemala City Guatemala 1,500,000 74
138 Gaborone Botswana 250,000 65
139 Freetown Sierra Leone 1,200,000 70
140 Dushanbe Tajikistan 900,000 70
141 Damascus Syria 1,750,000 80
142 Copenhagen Denmark 1,300,000 65
143 Colombo Sri Lanka 750,000 75
144 Chisinau Moldova 600,000 70
145 Canberra Australia 420,000 55
146 Brasília Brazil 4,200,000 83
147 Bratislava Slovakia 430,000 65
148 Bishkek Kyrgyzstan 1,000,000 70
149 Belmopan Belize 18,000 55
150 Baku Azerbaijan 2,200,000 75
151 Bangui Central African Republic 700,000 N/A
152 Asmara Eritrea 800,000 65
153 Ankara Turkey 4,100,000 85
154 Almaty Kazakhstan 1,900,000 75
155 Accra Ghana 3,500,000 85
156 Addis Ababa Ethiopia 4,400,000 85
157 Adelaide Australia 1,300,000 55
158 Yamoussoukro Ivory Coast 350,000 60
159 Vaduz Liechtenstein 5,500 50
160 Tirana Albania 420,000 65
161 San Salvador El Salvador 1,700,000 70
162 Port Moresby Papua New Guinea 400,000 70
163 Palikir Micronesia 7,000 50
164 Nicosia Cyprus 200,000 65
165 Muscat Oman 1,400,000 70
166 Monaco Monaco 39,000 60
167 Ljubljana Slovenia 280,000 65
168 Libreville Gabon 700,000 70
169 Lome Togo 1,000,000 72
170 Lilongwe Malawi 1,000,000 68
171 Lille France 1,100,000 70
172 Kuwait City Kuwait 420,000 75
173 Kingstown Saint Vincent and the Grenadines 16,000 50
174 Juba South Sudan 500,000 65
175 Honiara Solomon Islands 85,000 55
176 George Town Cayman Islands 30,000 55
177 Fukuoka Japan 2,500,000 70
178 Dodoma Tanzania 410,000 68
179 Djibouti Djibouti 600,000 65
180 Dili Timor-Leste 220,000 65
181 Banjul Gambia 35,000 55
182 Bandar Seri Begawan Brunei 100,000 60
183 Asuncion Paraguay 525,000 70
184 Antananarivo Madagascar 1,400,000 72
185 Amman Jordan 4,000,000 75
186 Avarua Cook Islands 1,400 50
187 Basseterre Saint Kitts and Nevis 13,000 50

Noise levels (dB) are approximations. Some are estimated based on urban activity, density, and traffic studies.

×
Useful links
Home
Socials
Facebook Instagram Twitter Telegram
Help & Support
Contact About Us Write for Us




10 months ago Category :
Sudanese music is a vibrant and diverse musical tradition that reflects the rich cultural tapestry of the country. From traditional folk melodies to modern pop tunes, Sudanese music encompasses a wide range of styles and genres. In recent years, the Sudanese music scene has been gaining international attention, thanks to the efforts of talented musicians and savvy marketing strategies.

Sudanese music is a vibrant and diverse musical tradition that reflects the rich cultural tapestry of the country. From traditional folk melodies to modern pop tunes, Sudanese music encompasses a wide range of styles and genres. In recent years, the Sudanese music scene has been gaining international attention, thanks to the efforts of talented musicians and savvy marketing strategies.

Read More →
10 months ago Category :
South African music has a rich and diverse cultural heritage, encompassing a wide range of genres and styles that reflect the country's history and traditions. From traditional rhythms to modern pop tunes, South African music has something to offer everyone. As a marketer looking to promote South African music, there are a few key strategies to keep in mind.

South African music has a rich and diverse cultural heritage, encompassing a wide range of genres and styles that reflect the country's history and traditions. From traditional rhythms to modern pop tunes, South African music has something to offer everyone. As a marketer looking to promote South African music, there are a few key strategies to keep in mind.

Read More →
10 months ago Category :
The Power of Silent Marketing: Reaching Your Audience Effectively

The Power of Silent Marketing: Reaching Your Audience Effectively

Read More →
10 months ago Category :
Harnessing the Power of Marketing for Regional Music: Strategies for Success

Harnessing the Power of Marketing for Regional Music: Strategies for Success

Read More →
10 months ago Category :
Norway is known for its breathtaking natural scenery, thriving cultural scene, and of course, its rich music culture. Norwegian music has been making waves both locally and internationally, thanks to the unique sounds and talents of Norwegian musicians. But how can artists from Norway effectively market their music to reach a global audience?

Norway is known for its breathtaking natural scenery, thriving cultural scene, and of course, its rich music culture. Norwegian music has been making waves both locally and internationally, thanks to the unique sounds and talents of Norwegian musicians. But how can artists from Norway effectively market their music to reach a global audience?

Read More →
10 months ago Category :
Marketing Estonian Music: A Guide to Promoting and Sharing Estonia's Musical Talent

Marketing Estonian Music: A Guide to Promoting and Sharing Estonia's Musical Talent

Read More →
10 months ago Category :
Madrid, the vibrant capital of Spain, is a melting pot of cultures and traditions. One of the lesser-known but highly intriguing aspects of Madrid's cultural scene is Sudanese music. The Sudanese community in Madrid has been enriching the city's music scene with their traditional rhythms and sounds, creating a unique fusion of Sudanese and Spanish musical influences.

Madrid, the vibrant capital of Spain, is a melting pot of cultures and traditions. One of the lesser-known but highly intriguing aspects of Madrid's cultural scene is Sudanese music. The Sudanese community in Madrid has been enriching the city's music scene with their traditional rhythms and sounds, creating a unique fusion of Sudanese and Spanish musical influences.

Read More →
10 months ago Category :
Madrid is a vibrant city known for its rich cultural scene and diverse music offerings. One genre that has been making waves in the music scene in Madrid is South African music. With its infectious rhythms, soulful melodies, and powerful lyrics, South African music has been captivating audiences and gaining popularity in the Spanish capital.

Madrid is a vibrant city known for its rich cultural scene and diverse music offerings. One genre that has been making waves in the music scene in Madrid is South African music. With its infectious rhythms, soulful melodies, and powerful lyrics, South African music has been captivating audiences and gaining popularity in the Spanish capital.

Read More →
10 months ago Category :
Madrid is a bustling city filled with energy, culture, and history. From the vibrant streets of Gran Via to the majestic architecture of the Royal Palace, there is always something to see and do in the Spanish capital. However, amidst the hustle and bustle of everyday life in Madrid, there are moments when one longs for a bit of peace and quiet.

Madrid is a bustling city filled with energy, culture, and history. From the vibrant streets of Gran Via to the majestic architecture of the Royal Palace, there is always something to see and do in the Spanish capital. However, amidst the hustle and bustle of everyday life in Madrid, there are moments when one longs for a bit of peace and quiet.

Read More →
10 months ago Category :
Madrid is not only known for its rich history, stunning architecture, and vibrant local culture but also for its diverse and dynamic music scene. The regional music of Madrid encompasses a wide range of genres, reflecting the city's unique blend of traditions and modern influences.

Madrid is not only known for its rich history, stunning architecture, and vibrant local culture but also for its diverse and dynamic music scene. The regional music of Madrid encompasses a wide range of genres, reflecting the city's unique blend of traditions and modern influences.

Read More →